|
| cd-library |
|
| 0001 | A. A. V. V. | Blues Festival 1 | |
|
| | BLU | CD 3097 | 1992 | Blues | Single CD | |
|
| 1 | Weary Blues: Tommy Ladnier E Orchestra Con Bechet/Mezzrow | 3:01 |
| 2 | Rosetta Blues: Rosetta Howard Con The Harlem Hamfats | 3:01 |
| 3 | Freight Train Blues: Trixie Smith Con Shavers/Bechet | 3:20 |
| 4 | Sobbin' Blues: Les Brown E La Sua Orchestra | 3:23 |
| 5 | Livery Stable Blues: Muggsy Spanier E La Sua Ragtime Band | 3:01 |
| 6 | Blues Upstairs: Woody Herman E A Sua Orchestra | 3:11 |
| 7 | After Hours: Erskine Hawkins E La Sua Orchestra | 3:22 |
| 8 | Dooji Woodi: Duke Ellington E La Sua Orchestra | 2:58 |
| 9 | Screamin' The Blues: Maggie Jones/Louis Armstrong | 3:12 |
| 10 | Shipwrecked Blues: Clara Smith/Louis Armstrong | 3:22 |
| 11 | St Louis Blues: Bessie Smith/Louis Armstrong | 3:10 |
| 12 | Chain Gang Blues: Ma Rainey E La Sua Georgia Band | 3:09 |
| 13 | Original J. R. Blues: Jelly Roll Morton E Suoi Red Hot Peppers | 3:03 |
| 14 | Singin' The Blues: Frankie Trambauer E La Sua Orchestra | 2:56 |
| 15 | West End Blues: J. R. Morton's New Orleans Jazzmen | 2:51 |
| 16 | Wild Man Blues: J. R. Morton's Red Hot Peppers | 3:03 |
| 17 | Fogyism: Ida Cox (Vcl) | 2:51 |
| 18 | The Mooche: Duke Ellington E La Sua Orchestra | 3:11 |
|
|
| 0002 | A. A. V. V. | Blues Festival 2 | |
|
| | BLU | CD 3098 | 1992 | Blues | Single CD | |
|
| 1 | Blues In The Night: J. Lunceford | 5:22 |
| 2 | Jelly Roll Blues: S. Bechet | 2:48 |
| 3 | Basin Street Blues: R. Steward | 4:00 |
| 4 | Across The Track Blues: D. Ellington | 2:56 |
| 5 | Am I Blue: B. Holiday | 2:51 |
| 6 | Early Morning Blues: Nat King Cole | 2:48 |
| 7 | You Got To Help Me Some: M. Slim | 2:55 |
| 8 | Empty Room Blues: M. Slim | 2:54 |
| 9 | Prelude To The Blues: J. Teagarden | 3:11 |
| 10 | When The Blues Come On: Z. Sims | 4:36 |
| 11 | Blues For Bohemia: J. C. Adderly | 3:57 |
| 12 | Between The Devil And The Deep Blue Sea: J. C. Adderly | 2:40 |
| 13 | Singin' The Blues: L. Hampton | 2:53 |
| 14 | B. C. Blues: B. C. Quintet | 4:30 |
| 15 | I Gotta Right To Sing The Blues | 4:10 |
| 16 | Alphonse Et Gaston: C. Williams/R. Steward/C. Hawkins | 7:31 |
|
|
| 0003 | A. A. V. V. | Emozioni In Musica | |
|
| | DE AGOSTINI | STEREO IT 903/4 | 1990 | Cantautore | Single CD | |
|
| 1 | Pensiero: Pooh | 4:00 |
| 2 | Io Vorrei... Non Vorrei... Ma Se Vuoi: Lucio Battisti | 4:35 |
| 3 | Stella Di Mare: Lucio Dalla | 6:08 |
| 4 | Il Mondo Avra' Una Grande Anima: Ron | 4:34 |
| 5 | Toffee: Vasco Rossi | 5:10 |
| 6 | Bella Senz'anima: Riccardo Cocciante | 4:19 |
| 7 | Canzoni Stonate: Gianni Morandi | 4:02 |
| 8 | Il Mio Canto Libero: Lucio Battisti | 5:08 |
| 9 | Milady: Roberto Vecchioni | 3:56 |
| 10 | Amore Bello: Claudio Baglioni | 5:45 |
| 11 | Generale: Francesco De Gregori | 4:18 |
| 12 | Tu Che Sei Mio Fratello: Renato Zero | 3:55 |
|
|
| 0004 | A. A. V. V. | Hard Rock & Heavy Metal | |
|
| | PILZ CD | BP001 CD | 1992 | Rock-Roots | Single CD | |
|
| 1 | Voodoo Chile: Jimi Hendrix | |
| 2 | Purple Haze: Jimi Hendrix | |
| 3 | The Sunshine Of Your Love: Jimi Hendrix | |
| 4 | Shapes Of Things: Jeff Beck | |
| 5 | Mister You're A Better Man Than I: Jeff Beck | |
| 6 | Pictures Of Matchstick Men: Status Quo | |
| 7 | For Your Love: Yardbirds | |
| 8 | The Train Kept Rolling: Yardbirds | |
| 9 | Evil Hearted You: Yardbirds | |
| 10 | Good Morning Little Schoolgirl: Yardbirds | |
|
|
| 0005 | A. A. V. V. | Jazz Volume 1 | |
|
| | DISCTRONICS | GRF 143 | 1991 | Jazz | Single CD | |
|
| 1 | Frank Sinatra: On The Sunny Side Of The Street | 1:55 |
| 2 | Duke Ellington: Black And Tan Fantasy | 3:00 |
| 3 | Cab Calloway: Minnie The Moocher | 3:13 |
| 4 | Nina Simone: My Way | 5:06 |
| 5 | Lena Horne: The Lady Is A Tramp | 2:17 |
| 6 | Django Reinhardt: Lady Be Good | 2:47 |
| 7 | Marilyn Monroe: I Wanna Be Loved By You | 2:16 |
| 8 | Count Basie: One O' Clock Jump | 3:12 |
| 9 | Ella Fitzgerald: Crin' Mood | 2:35 |
| 10 | Artie Shaw: Begin The Beguine | 3:16 |
| 11 | Nat King Cole: The Trouble With Me Is You | 4:17 |
| 12 | Dizzy Gillespie: Blue & Boogie | 2:53 |
| 13 | Billie Holiday: My Man | 2:57 |
| 14 | Glenn Miller: In The Mood | 3:24 |
| 15 | Judy Garland: Over The Rainbow | 3:11 |
| 16 | A. Shaw: What Is This Thing Called Love | 2:56 |
| 17 | Ella Fitzgerald: Basin Street Blues | 3:04 |
| 18 | Duke Ellington: Take The A' Train | 2:57 |
|
|
| 0006 | A. A. V. V. | Marchin' To New Orleans | |
|
| | STARLITE | CDS 51038 | 1990 | Jazz-New Orleans | Single CD | |
|
| 1 | High Society: Kid Ory's Creole Jazz Band | 4:03 |
| 2 | Maryland, My Maryland: Kid Ory's Creole Jazz Band | 2:41 |
| 3 | New Orleans Function: Louis Armstrong's All-Stars | 6:38 |
| 4 | When The Saints Go Marchin' In: Teddy Buckner's All-Stars | 2:43 |
| 5 | Eh, La Bas: Kid Ory's Creole Jazz Band | 5:56 |
| 6 | Tiger Rag: Teddy Buckner's All-Stars | 3:29 |
| 7 | Battle Hymn Of The Republic: Wilbur De Paris & His New Orleans Jazz | 3:53 |
| 8 | Tres Moutarde: Wilbur De Paris & His New Orleans Jazz | 3:09 |
| 9 | South Rampart Street Parade: Kid Ory's Creole Jazz Band | 3:26 |
| 10 | Bourbon Street Parade: Kid Ory's Creole Jazz Band | 4:53 |
|
|
| 0007 | A. A. V. V. | Mille Lire Al Mese | |
|
| | REPLAY MUSIC | RMCD 4005 | 1991 | Cantautore | Single CD | |
|
| 1 | Non Dimenticar Le Mie Parole | 3:13 |
| 2 | Maramao Perche' Sei Morto | 3:05 |
| 3 | C'e Una Casetta Piccina (Sposi) | 3:21 |
| 4 | Pippo Non Lo Sa | 3:17 |
| 5 | Il Primo Pensiero | 3:05 |
| 6 | Camminando Sotto La Pioggia | 3:15 |
| 7 | La Famiglia Canterina | 3:15 |
| 8 | Ho Un Sassolino Nella Scarpa | 3:00 |
| 9 | Mille Lire Al Mese | 2:56 |
| 10 | Ma L'amore No | 3:12 |
| 11 | La Canzone Del Boscaiolo | 3:05 |
| 12 | Silenzioso Slow (Abbassa La Tua Radio...) | 3:19 |
| 13 | Ma Le Gambe | 3:00 |
| 14 | Un'ora Sola Ti Vorrei | 3:44 |
| 15 | Ba... Ba... Baciami Piccina | 3:46 |
| 16 | Conosci Mia Cugina? | 3:15 |
|
|
| 0008 | A. A. V. V. | Non Ci Sto Piu' | |
|
| | RADIO RECORDS | RR CD 002 | 1991 | Rock | Single CD | |
|
| 1 | Musica Contro La Droga: Trenta Volte | 5:36 |
| 2 | Statuto: Tu Non Sai | 2:42 |
| 3 | Gow: Crystal Ball | 5:24 |
| 4 | Munciausen Generascion: Il Bruco E La Pera | 4:54 |
| 5 | Alfredo Ponissi Trane's Memoty: Paris Blues | 6:07 |
| 6 | Funky Lips: Respira | 4:36 |
| 7 | Roberto Demo E L'alternativa Band: Quanta Voglia Hai? | 3:17 |
| 8 | Aton's: Buio | 6:41 |
| 9 | Dario Lombardo & The Blues Gang: Troubles | 5:30 |
| 10 | Persiana Jones E Le Tapparelle Maledette: Vita In Citta' | 3:30 |
| 11 | Dixie Today: On The Sunny Side Of The Street | 3:32 |
| 12 | Yo Yo Mundi: Scivolando Nel Buio | 4:44 |
| 13 | Slep & The Red Hose: Cold Rain | 4:40 |
| 14 | Musica Contro La Droga: Help | 5:17 |
|
|
| 0009 | A. A. V. V. | Rhythm 'n' Blues Volume 1 | |
|
| | DISCTRONICS | GRF 145 | 1991 | Rhythm 'n' Blues | Single CD | |
|
| 1 | Little Richard: Good Golly Miss Molly | 2:35 |
| 2 | Chuck Berry: Roll Over Beethoven | |
| 3 | Chubby Checker: Let's Twist Again | |
| 4 | Bill Haley: Rock Around The Clock | |
| 5 | Jerry Lee Lewis: Hound Dog | |
| 6 | Chuck Berry: Memphis Tennessee | |
| 7 | Little Richard: Lucille | |
| 8 | Little Richard: Tutti Frutti | |
| 9 | Jerry Lee Lewis: Johnny B. Good | |
| 10 | Bill Haley: Shake Rattle Roll | |
| 11 | Little Richard: Long Tall Sally | |
| 12 | The Crystals: Da Do Ron Ron | |
| 13 | Fats Domino: Blueberry Hill | |
| 14 | Duane Eddy: Rebel Rouser | |
| 15 | Danny & The Juniors: All The Hop | |
| 16 | Fats Domino: Ain't That A Shame | |
| 17 | Lloyd Price: Personality | |
| 18 | Frankie Ford: Sea Cruise | |
| 19 | Chuck Berry: Carol | |
| 20 | Chuck Berry: Rock & Roll Music | |
|
|
| 0010 | A. A. V. V. | Rock 'n Roll Volume 1 | |
|
| | DISCTRONICS | GRF 141 | 1991 | Rock 'n' Roll | Single CD | |
|
| 1 | Sam & Dave: Soul Sister Brown Sugar | 2:19 |
| 2 | James Brown: Papa's Got A Brand New Bag | 2:18 |
| 3 | The Drifters: Save The Last Dance For Me | 2:29 |
| 4 | Ben E. King: Stand By Me | 3:02 |
| 5 | Eddy Floyd: Knock On Wood | 3:57 |
| 6 | George Mc Rae: Rock Your Baby | 3:24 |
| 7 | The Tams: Hey Girl Don't Bother Me | 3:34 |
| 8 | Percy Sledge: When A Man Loves A Woman | 3:03 |
| 9 | Gladys Knight: Every Beat Of My Heart | 2:04 |
| 10 | James Brown: Sex Machine | 4:19 |
| 11 | The Drifters: Up On Th Roof | 2:37 |
| 12 | Book Benton: Rainy Night In Georgia | 3:59 |
| 13 | The Kingsmen: Louie Louie | 2:40 |
| 14 | Ben E. King: Spanish Harlem | 2:53 |
| 15 | Gene Chandler: Duke Of Earl | 2:17 |
| 16 | Ramsey Lewis: The In Crowd | 2:43 |
| 17 | Dobie Gray: Driftaway | 3:55 |
| 18 | Al Jarreau: Ain't No Sunshine | 1:55 |
|
|
| 0011 | A. A. V. V. | What a Wonderful SPOT | |
|
| | UNIVERSAL | UMD 77043 | 1997 | Rock | Single CD | |
|
| 1 | Clarence “Frogman” Henry: (I Don’t Know Why) But I Do | 2:18 |
| 2 | The Mamas & Papas: Dream A Little Dream Of Me | 3:11 |
| 3 | Rosana: El Talismàn | 3:36 |
| 4 | Brenda Lee: Break It To Me Gently | 2:37 |
| 5 | La Bella Vita Martini | 2:50 |
| 6 | Louis Armstrong: What A Wonderful World | 2:15 |
| 7 | Etta James: I Just Want To Make Love To You | 3:04 |
| 8 | Four Tops: Ain’t No Woman (Like The One I Got) | 3:05 |
| 9 | Earl Grant: At The End (Of A Rainbow) | 2:18 |
| 10 | Eddie Brickell & New Bohemians: Circle* | 3:10 |
| 11 | Chuck Berry: You Never Can Tell | 2:38 |
| 12 | Buddy Holly: True Love Ways | 2:46 |
| 13 | Billy Vaughn: Wheels | 2:07 |
| 14 | Louis Armstrong: Lazy Riiver | 3:49 |
| 15 | The Ink Spots: I Don’t Want To Set The World On Fire | 3:04 |
| 16 | Elastica: 2:1 | 2:31 |
| 17 | Noa: Lama | 4:15 |
| 18 | Making Ends: Heartbeat | 2:59 |
| 19 | Antonello Ruggiero & Rapsodija Trio: Vacanze Romane | 4:47 |
|
|
| 0012 | A. A. V. V. - Bluegrass | Bluegrass At NewportRecorded Live At The Newport Folk Festivals 1959, 60 & 63 | |
|
| | VANGUARD | VCD 121/11 | 19xx | Blue-Grass | Single CD | |
|
| | Lester Flatt, Earl Scruggs & The Foggy Mountain Boys: | |
| 1 | Salty Dog Blues | |
| 2 | Before I Met You | |
| 3 | Cabin On The Hill | |
| 4 | Jimmy Brown The News Boy | |
| | The New Lost City Ramblers: | |
| 5 | Train Forty-five | |
| 6 | Pretty Little Miss | |
| 7 | Liza Jane | |
| | Tex Logan, Eric Weissberg & The Lost City Ramblers: | |
| 8 | Jordan Am A Hard Road To Travel | |
| | Man Wiseman And The Country Boys: | |
| 9 | I Wonder How The Old Folks Are At Home | |
| 10 | Love Letters In The Sand | |
| 11 | Little Footsteps In The Snow | |
| | Clarence (Tom) Ashley, Doc Watson, Clint Howard And Fred Price: | |
| 12 | 'way Downtown | |
| 13 | Maggie Walker Blues | |
| 14 | The Girl I Loved In Sunny Tennessee | |
| 15 | Lee Highway Blues | |
| | Earl Scruggs, With "Hylo" Brown And The Timberliners: | |
| 16 | Flinthill Special | |
| 17 | Earl's Breakdown | |
| 18 | Cumberland Gap | |
| | The Morris Brothers: | |
| 19 | Salty Dog Blues | |
| 20 | You Give Me Your Love And I'll Give You Mine | |
| | Jim And Jesse And The Virginia Boys: | |
| 21 | Border Ride | |
| 22 | Gosh, I Miss You All The Time | |
| 23 | Dill Pickle Rag | |
| 24 | She Left Me Standing On The Mountain | |
|
|
| 0013 | A. A. V. V. - Cotton Club | Cotton ClubOriginal Performance From: Duke Ellington, Cab Calloway, Lena Horne, Ethel Waters | |
|
| | JOKER | CD 53022 | 1994 | Jazz-Swing | Single CD | |
|
| 1 | The Mooche (Ellington) * | 2:50 |
| 2 | Black And Tan Fantasy (Ellington/Mills) * | 3:06 |
| 3 | Stormy Weather (Koehler/Arlen) Vo. Lena Horne * | 3:02 |
| 4 | Black Beauty (Ellington) * | 3:03 |
| 5 | Minnie The Moocher (G. Gaskill/C. Calloway/Mills) Vo. Cab Calloway ** | 3:04 |
| 6 | Cotton Club Stomp (Hodges/Carney/Ellington) * | |
| 7 | Jumpin' Jive (F. Froeba/C. Calloway/J. Palmer) Vo. Cab Calloway ** | |
| 8 | Ring Dem Bells (Ellington/Mills) * | |
| 9 | Hi De Ho Man (C. Calloway/J. Palmer/B. Harding) Vo. Cab Calloway ** | |
| 10 | Take It Easy (Ellington) * | |
| 11 | I Can't Give You Anything But Love (Fields/Mc Hugh) Vo. Ethel Waters *** | |
| 12 | The Dicty Glide (Ellington) *** | |
| 13 | Ill Wind (Koehler/Arlen) Vo. Lena Horne * | |
| 14 | East St. Louis Toodle-Oo (Ellington) * | |
| 15 | Oh Grandpa (C. Calloway) Vo. Cab Calloway ** | |
| 16 | Creole Love Call (Ellington/B. Miley/R. Jackson) * | |
| 17 | St. James Infirmary (J. Primerose) Vo. Cab Calloway ** | |
| 18 | Misty Mornin' (A. Whetsol/Ellington) * | |
| 19 | Jubilee Stomp (Ellington) * | |
| 20 | A Chicken Ain't Nothing But A Bird (E. B. Wallace) Vo. Cab Calloway ** | |
| 21 | Doin' The Woom Woom (Ellington) *** | |
| 22 | Old Man Blues (Ellington) * | |
| 23 | The Blues I Love To Sing (Ellington/B. Miley) * | |
| 24 | Mood Indigo (Ellington/Mills/Bigard) * | |
|
|
| 0014 | A. A. V. V. - Dixieland | DixielandEddie Condon, George Wettling, Bob Crosby Bobby Hackett | |
|
| | JOKER | CD 53041 | 1994 | Jazz-Dixieland | Single CD | |
|
| | Eddie Condon And His Dixieland Band: | |
| 1 | At The Jazz Band Ball (La Rocca/Shields) | |
| 2 | Fidgety Feet (La Rocca/Shields/Ragas) | |
| 3 | Louisiana (Razaf/Schafer/Johnson) | |
| 4 | Jazz Me Blues (Delaney) | |
| 5 | Ol' Man River (Hammerstein II/Kern) | |
| 6 | Royal Garden Blues (C. & S. Williams) | |
| 7 | I'm Coming Virginia (Cook/Heywood) | |
| 8 | From Monday On (Barris/B. Crosby) | |
| 9 | I'll Be A Friend With Pleasure (Pinkard) | |
| 10 | Singin' The Blues (Young/Lewis/Conrad/Robinson) | |
| | George Wettling's Dixielanders (Jazz Band): | |
| 11 | Collier's Clambake (Wettling/Sullivan) | |
| 12 | Rose Room (Wettling/Sullivan) | |
| 13 | After You've Gone (Creamer/Layton) | |
| 14 | Collier's Climb (Wettling/Sullivan) | |
| 15 | Indiana (Mac Donald/Hanley) | |
| 16 | A Good Man Is Hard To Find (E. Green) | |
| 17 | Memphis Blues (Norton/Handy) | |
| 18 | As Long As I Live (Koehler/Arlen) | |
| | Bobby Hacket Quintet: | |
| 19 | Struttin' With Some Barbecue (Raye/Armstrong) | |
| | Bob Crosby And The Bob Cats: | |
| 20 | I'm Gonna Give Nobody To My Jelly Roll (Williams) | |
|
|
| 0015 | AK 47 | Fuori dal centro | |
|
| | il manifesto | CMDL04 AK47/02 | 1996 | Rock-Italiano | Single CD | |
|
| 1 | L’inferno dei sogni | |
| 2 | In una notte di rivolta | |
| 3 | Spigoli di luce | |
| 4 | Dove l’inferno si sposa con la strada | |
| 5 | Fino in fondo | |
| 6 | Ya basta! | |
| 7 | Il vecchio | |
| 8 | Dipende | |
| 9 | Profondo crack | |
| 10 | Nella mischia | |
| 11 | Il tempo non passa mai | |
|
|
| 0016 | The Alligator Records | 20th Anniversary Collection (1 of 2) | |
|
| | ALLIGATOR RECORDS | ALCD 105/6 | 1991 | Blues | 1 of 2 CD set | |
|
| | Disc One: | |
| 1 | Hound Dog Taylor And The Houserockers: Give Me Back My Wig | 3:31 |
| 2 | James Cotton: No Cuttin' Loose | 3:20 |
| 3 | Albert Collins And Johnny Copeland: Black Cat Bone | 4:54 |
| 4 | Professor Longhair: Big Chief | 2:13 |
| 5 | Koko Taylor: That's Why I'm Crying | 4:28 |
| 6 | Tinsley Ellis: Double Eyed Whammy | 3:20 |
| 7 | Lucky Peterson: I'm Free | 5:18 |
| 8 | A. C. Reed With Stevie Ray Vaughan: These Blues Is Killing Me | 3:05 |
| 9 | Little Charlie And The Nightcats: Rain | 5:11 |
| 10 | Kenny Neal: Look But Don't Touch | 3:16 |
| 11 | Elvin Bjshop: Fannie Mae | 3:18 |
| 12 | Jimmy Johnson: Serves Me Right To Suffer | 3:56 |
| 13 | The Siegel-schwall Band: Leavin' | 3:10 |
| 14 | Clarence "Gatemouth" Brown: Born In Louisiana | 3:50 |
| 15 | Charlie Musselwhite: Leaving Your Town | 3:15 |
| 16 | Roy Buchanan: Drowning On My Dry Land | 6:18 |
| 17 | Detroit Junior: If I Hadn't Been High | 4:07 |
| 18 | Big Walter Horton: Trouble In Mind | 4:37 |
|
|
| 0017 | The Alligator Records | 20th Anniversary Collection (2 of 2) | |
|
| | ALLIGATOR RECORDS | ALCD 105/6 | 1991 | Blues | 2 of 2 CD set | |
|
| | Disc Two: | |
| 1 | Albert Collins: Brick | 4:35 |
| 2 | Katie Webster: Pussycat Moan | 6:05 |
| 3 | Lil'ed And The Blues Imperials: You Don't Exist Any More | 4:01 |
| 4 | Carey Bell And Junior Wells: Second Hand Man | 4:00 |
| 5 | Delbert Mcclinton: I've Got Dreams To Remember | 4:26 |
| 6 | The Paladins: Going Down To Big Mary's | 2:54 |
| 7 | Big Twist And The Mellow Fellows: 300 Pounds Of Heavenly Joy | 3:05 |
| 8 | Son Seals: Going Bacl Home | 7:04 |
| 9 | Lonnie Mack: Strike Like Lightning | 3:39 |
| 10 | Saffire-the Uppity Blues Women: The Middle Aged Blues Boogie | 5:42 |
| 11 | Lonnie Brooks: Eyeballin' | 3:42 |
| 12 | The Kinsey Report: Full Moon On Main Street | 4:21 |
| 13 | Sonny Terry: Crow Jane | 3:46 |
| 14 | Clifton Chenier: I'm The Zydeco Man | 2:55 |
| 15 | Fenton Robinson: You Don't Know What Love Is | 3:50 |
| 16 | Pinetop Perkins" Blues After Hours | 5:01 |
| 17 | Johnny Winter: Boot Hill | 3:35 |
|
|
| 0018 | The Andrews Sisters | The Andrews Sisters (1 of 2) | |
|
| | Jazz&Blues | BN214A | 1998 | Jazz-Voci | 1 of 2 CD set | |
|
|
|
| 0019 | The Andrews Sisters | The Andrews Sisters (2 of 2) | |
|
| | Jazz&Blues | BN214B | 1998 | Jazz-Voci | 2 of 2 CD set | |
|
|
|
| 0020 | The Animals | House Of The Rising Sun | |
|
| | UNIVERSE | UN 3 030 | | Rock | Single CD | |
|
| 1 | House Of Rising Sun (Trad. - Arr. Price) | 4:28 |
| 2 | It's My Live (Atkins/D'errico) | 3:06 |
| 3 | Don't Le Me Be Missunderstood (Benjamin/Marcus/Caldwell) | 2:18 |
| 4 | Bring It On Home To Me Ooke) | 2:36 |
| 5 | Gonna Send You Back To Walker (Matthews/Hammond Jr.) | 2:22 |
| 6 | For Miss Caulker (Burdon) | 3:56 |
| 7 | We've Gotta Get Out Of This Place (Mann/Weil) | 3:12 |
| 8 | Let The Good Times Roll (Lee) | 1:54 |
| 9 | I'm Crying (Price/Burdon) | 2:45 |
| 10 | The Right Time (Herman) | 3:43 |
| 11 | Baby Let Me Take You Home (Russell/Farrell) | 2:21 |
| 12 | Dimples (Hooker) | 3:16 |
| 13 | Club A Gogo (Burdon/Price) | 2:19 |
| 14 | Take It Easy (Price/Burdon) | 2:51 |
| 15 | I Can't Believe It (Burdon) | 3:30 |
| 16 | Bringht Lights Big City (Reed) | 2:53 |
|
|
| 0021 | Paul Anka | Diana | |
|
| | STARLITE | CDS 51113 | 1992 | Rock | Single CD | |
|
| 1 | Diana | 2:19 |
| 2 | You Are My Desteny | 2:30 |
| 3 | Crazy Love | 2:28 |
| 4 | Lonely Boy | 2:28 |
| 5 | Puppy Love | 2:47 |
| 6 | I Love You Baby | 2:23 |
| 7 | It’s Time To Cry | 2:23 |
| 8 | WHen I Stop Loving You (J.Josheph-A.Elias) | 1:48 |
| 9 | Put Your Head On My Shoulder | 2:35 |
| 10 | Dont’ Gamble With Love | 2:27 |
| 11 | It Doesn’t Matter Anymore | 1:52 |
| 12 | Midnight | 1:54 |
| 13 | Time To Cry | 2:30 |
| 14 | The Longest Day | 2:05 |
| 15 | My Home Town | 2:07 |
| 16 | Tonight My Love, Tonight | 2:09 |
| 17 | I Love You In The Same Old Way | 2:29 |
| 18 | Cinderella | 2:04 |
|
|
| 0022 | Renzo Arbore E I Senza Vergogna | Cari Amici Vicini E Lontani | |
|
| | FONIT CETRA | CDP 142 | 1989 | Folk-Italia | Single CD | |
|
| 1 | La Famiglia Canterina | |
| 2 | Ritorna Il Legionario | |
| 3 | Faccetta Nera | |
| 4 | Reginella Campagnola | |
| 5 | Ba-ba-baciami Piccina | |
| 6 | Maria La O | |
| 7 | Quando Canta Rabagliati | |
| 8 | Non Dimenticar Le Mie Parole | |
| 9 | Sulla Carrozzella | |
| 10 | Piemontesina | |
| 11 | O Capitan C'e' Un Uomo In Mezzo Al Mar | |
| 12 | Amapola | |
| 13 | Bongo Bongo | |
| 14 | Tu Sei Sempre Nel Mio Cuor | |
| 15 | Eulalia Torricelli | |
| 16 | Non Posso Cantar | |
| 17 | La Classe Degli Asini | |
| 18 | La Scuola Del Ritmo | |
| 19 | Lungo Il Viale | |
| 20 | Tu Scendi Dalle Stelle | |
| 21 | Voglio Amarti Cosi' | |
| 22 | Perche' Non Sognar | |
| 23 | La Romanina | |
| 24 | La Piccinina | |
| 25 | La Mogliera | |
| 26 | Perfidia | |
| 27 | Amore Baciami | |
| 28 | Ho Comprato La Caccavella | |
| 29 | Arrivano I Nostri | |
| 30 | Scapricciatiello | |
| 31 | Nu Quarto 'e Luna | |
| 32 | Lazzarella | |
| 33 | La Panse' | |
| 34 | Un Bacio A Mezzanotte | |
|
|
| 0023 | Louis Armstrong And His All Stars | Louis Armstrong And His All Stars | |
|
| | FREQUENZ-CDJAZZ | 044-001 | 1989 | Jazz | Single CD | |
|
| | Pasadena, 20.6.1956: | |
| 1 | When It's Sleepy Time Down South | |
| 2 | Indiana | 3:45 |
| 3 | Someday You'll Be Sorry | |
| 4 | Tin Roof Blues | |
| | Pasadena, 30.1.1951: | |
| 5 | Way Down Yonder In New Orleans | |
| 6 | You Can Depend On Me | |
| 7 | My Monday Date | |
| 8 | That's A-Plenty | |
| | Chicago, 1.6.1956: | |
| 9 | Basin Street Blues | |
| | Los Angeles, 24.1.1956: | |
| 10 | Royal Garden Blues | |
| 11 | Muskrat Ramble | |
| | Milano, 21.12.1955: | |
| 12 | West And Blues | |
| 13 | Tiger Rag | |
| | Milano, 5.10.1955: | |
| 14 | Struttin' With Some Barbecue | |
| 15 | The Gypsy | |
|
|
| 0024 | Louis Armstrong And King Oliver | Louis Armstrong And King Oliver | |
|
| | MILESTONES | MCD-47017-2 | 1992 | Jazz-Tradizionale | Single CD | |
|
| | King Oliver's Creole Jazz Band: | |
| 1 | Just Gone | |
| 2 | Canal Street Blues | |
| 3 | Mandy Lee Blues | |
| 4 | I'm Going Away To Wear You Off My Mind | |
| 5 | Chimes Blues | |
| 6 | Weather Bird Rag | |
| 7 | Dipper Mouth Blues | |
| 8 | Froggie Moore | |
| 9 | Snake Rag | |
| 10 | Alligator Hop | |
| 11 | Zulu's Ball | |
| 12 | Workingman Blues | |
| 13 | Krooked Blues | |
| 14 | Mabel's Dream (1st Take) | |
| 15 | Mabel's Dream (2nd Take) | |
| 16 | Southern Stomp (1st Take) | |
| 17 | Southern Stomp (2nd Take) | |
| 18 | Riverside Blues | |
| | Red Onion Jazz Babies: | |
| 19 | Texas Moaner Blues | |
| 20 | Of All The Wrongs You've Done To Me | |
| 21 | Terrible Blues | |
| 22 | Santa Claus Blues | |
| 23 | Nobody Knows The Way I Feel This Morning | |
| 24 | Early Every Morn | |
| 25 | Cake Walking Babies From Home | |
|
|
| 0025 | Armstrong - Hampton - Kitt - Vaughan | Da Harlem a Sanremo | |
|
| | REPLAY MUSIC | RSCD 8010 | 1996 | Leggera | Single CD | |
|
| 1 | Mi va di Cantare: Louis Armstrong | 3:10 |
| 2 | Debirah: Lionel Hampton | 2:02 |
| 3 | Che vale per me: Eartha Kitt | 3:01 |
| 4 | Grassa e bella: Louis Armstrong | 3:25 |
| 5 | Quando m’innamoro: Lionel Hampton | 2:02 |
| 6 | Dimmi, dimmi, dimmi: Louis Armstrong | 3:02 |
| 7 | Eccomi: Eartha Kitt | 2:30 |
| 8 | La farfalla impazzita: Lionel Hampton | 2:00 |
| 9 | Che vale per me: Sarah Vaughan | 3:27 |
| 10 | Il posto mio: Lionel Hampton | 2:14 |
| 11 | Farfallina: Louis Armstrong | 3:12 |
| 12 | Da bambino: Lionel Hampton | 2:00 |
| 13 | Stanotte sentirai una canzone: Louis Armstrong | 3:10 |
|
|
| 0026 | Louis Armstrong | Halleluja! Gospel 1930-1941 | |
|
| | FRÉMEAUX et ASSOCIÉS | FA 001 | 1994 | Jazz | Single CD | |
|
| 1 | Shadrack | 2:31 |
| 2 | Nobody Knows The Trouble I've Seen | 3:07 |
| 3 | When The Saints Go Marchin’ In | 2:40 |
| 4 | Dear Old Southland | 3:10 |
| 5 | Old Man Mose | 2:29 |
| 6 | Lawd, You Made The Night Too Long | 3:18 |
| 7 | I’ll Get Mine Bye And Bye | 2:57 |
| 8 | As Long As You Live | 2:11 |
| 9 | Now You Call That A Buddy | 3:13 |
